Game objects
Names are matched from their first letters, and one search returns at most 25 of them. With no words typed the list browses by entry number — this table has no level, quality or rarity to rank by. An object this realm changed in a later patch is listed once, from its newest row.
| Object | What the realm recorded |
|---|---|
| Bonfire Damage entry 4 | trap (type 6) · not placed anywhere on this realm |
| Old Lion Statue entry 31 | quest giver (type 2) · placed once on this realm |
| Sunken Chest entry 32 | chest (type 3) · placed once on this realm |
| Locked Chest entry 33 | quest giver (type 2) · placed once on this realm |
| Old Jug entry 34 | quest giver (type 2) · placed once on this realm |
| Captain's Footlocker entry 35 | quest giver (type 2) · placed once on this realm |
| Broken Barrel entry 36 | quest giver (type 2) · placed once on this realm |
| Eliza's Tombstone entry 37 | text (type 9) · placed once on this realm |
| Ambassador's Locker entry 41 | chest (type 3) · placed once on this realm |
| Wanted: Lieutenant Fangore entry 47 | quest giver (type 2) · placed once on this realm |
| Fall of Gurubashi entry 52 | chest (type 3) · placed once on this realm |
| The Emperor's Tomb entry 54 | chest (type 3) · placed once on this realm |
| A half-eaten body entry 55 | quest giver (type 2) · placed once on this realm |
| Rolf's corpse entry 56 | quest giver (type 2) · placed once on this realm |
| Moon Over the Vale entry 57 | chest (type 3) · placed once on this realm |
| Gri'lek the Wanderer entry 58 | chest (type 3) · placed once on this realm |
| Mound of loose dirt entry 59 | quest giver (type 2) · placed once on this realm |
| Wanted: Gath'Ilzogg entry 60 | quest giver (type 2) · placed once on this realm |
| A Weathered Grave entry 61 | quest giver (type 2) · placed once on this realm |
| Wanted Poster entry 68 | quest giver (type 2) · placed once on this realm |
| Treasure Chest entry 74 | chest (type 3) · not placed anywhere on this realm |
| Wooden Chest entry 75 | chest (type 3) · not placed anywhere on this realm |
| An Empty Jar entry 76 | quest giver (type 2) · placed once on this realm |
| Old Coast Road entry 80 | generic (type 5) · placed once on this realm |
| Sentinel Hill entry 81 | generic (type 5) · placed once on this realm |
These are the first 25 game objects by entry number. Type the beginning of a name to narrow the list.
The words beside a type number are the constants this realm's own source uses for them, quoted
from GameObjectDefines.h — not names invented here. The counts are the realm's: how many times its
placement table puts the object down in the world, and how many loot rows name it. A name is printed exactly as
the realm stores it, editorial markers and all.
Search characters Search items Search spells Search creatures Search areas Search quests Search guilds Back to the front page