Areas
Names are matched from their first letters, and one search returns at most 25 of them. With no words typed the list browses by entry number. This realm's area table carries one row per entry — it is not versioned by patch the way its creature, quest and game object tables are — so nothing here is a choice between copies.
| Area | What the realm recorded |
|---|---|
| Dun Morogh entry 1 | a zone of this realm · 31 quests set here · 24 areas filed under it · 7 fishing sources · the daemon sets weather here |
| Longshore entry 2 | in Westfall · 3 fishing sources |
| Badlands entry 3 | a zone of this realm · 42 quests set here · 17 areas filed under it · the daemon sets weather here |
| Blasted Lands entry 4 | a zone of this realm · 26 quests set here · 9 areas filed under it |
| Blackwater Cove entry 7 | in Stranglethorn Vale · weather of the zone it sits in |
| Swamp of Sorrows entry 8 | a zone of this realm · 22 quests set here · 15 areas filed under it · 9 fishing sources |
| Northshire Valley entry 9 | in Elwynn Forest · 14 quests set here · 5 fishing sources · weather of the zone it sits in |
| Duskwood entry 10 | a zone of this realm · 77 quests set here · 20 areas filed under it · 8 fishing sources · the daemon sets weather here |
| Wetlands entry 11 | a zone of this realm · 41 quests set here · 25 areas filed under it · 11 fishing sources · the daemon sets weather here |
| Elwynn Forest entry 12 | a zone of this realm · 36 quests set here · 26 areas filed under it · 7 fishing sources · the daemon sets weather here |
| The World Tree entry 13 | in Duskwood · weather of the zone it sits in |
| Durotar entry 14 | a zone of this realm · 35 quests set here · 28 areas filed under it · 7 fishing sources |
| Dustwallow Marsh entry 15 | a zone of this realm · 68 quests set here · 28 areas filed under it · 11 fishing sources · the daemon sets weather here |
| Azshara entry 16 | a zone of this realm · 45 quests set here · 29 areas filed under it · 24 fishing sources |
| The Barrens entry 17 | a zone of this realm · 98 quests set here · 44 areas filed under it · 15 fishing sources |
| Crystal Lake entry 18 | in Elwynn Forest · 11 fishing sources · weather of the zone it sits in |
| Zul'Gurub entry 19 | in Stranglethorn Vale · 38 quests set here · 7 fishing sources · weather of the zone it sits in |
| Moonbrook entry 20 | in Westfall |
| Kul Tiras entry 21 | a zone of this realm |
| Programmer Isle entry 22 | a zone of this realm · 6 areas filed under it |
| Northshire River entry 23 | in Elwynn Forest · weather of the zone it sits in |
| Northshire Abbey entry 24 | in Elwynn Forest · 1 quest set here · weather of the zone it sits in |
| Blackrock Mountain entry 25 | a zone of this realm · 15 quests set here · 3 fishing sources |
| Lighthouse entry 26 | in Westfall |
| Western Plaguelands entry 28 | a zone of this realm · 92 quests set here · 17 areas filed under it · 10 fishing sources · the daemon sets weather here |
These are the first 25 areas by entry number. Type the beginning of a name to narrow the list. This realm holds 1,081 area rows.
"A zone of this realm" is this realm's own convention: a row whose zone_id is 0 has no
parent, and every other row names a parent entry that this same table then names. The counts are the realm's
filings — quests attached by ZoneOrSort, areas filed under a parent, fishing rows keyed by area id,
and whether its weather table holds a row for the place. Nothing on this page is a name this site invented.
Search characters Search items Search spells Search quests Search creatures Search game objects Back to the front page